The Trust Company \ About Us \ Breadcrumbs
Annual Reports, Speeches and Presentations, Annual General Meeting, Proxy Voting , Dividend Information
| Dividend | Payment Date | Rate | Franking | VWAP^ | DRP issue price* |
| Final | 21/05/2007 | 24 cents | Fully franked | N/A | N/A |
| Special | 21/05/2007 | 15 cents | Unfranked | N/A | N/A |
| Interim | 26/11/2007 | 24 cents | Fully franked | N/A | N/A |
| Final | 26/05/2008 | 30 cents | Fully franked | N/A | N/A |
| Special | 11/07/2008 | $1.00 | Franked to 70% | N/A | N/A |
| Interim | 28/11/2008 | 20 cents | Fully franked | $6.5985 | $6.43 |
| Final | 20/05/2009 | 22 cents | Fully franked | N/A | N/A |
| Interim | 12/11/2009 | 17.2 cents | Fully franked | N/A | N/A |
| Final | 25/05/2010 | 16 cents | Fully franked | N/A | N/A |
| Interim | 11/11/2010 | 17 cents | Fully franked | N/A | N/A |
| Final | 16/05/2011 | 18 cents | Fully franked | N/A | N/A |
| Interim | 14/12/2011 | 17 cents | Fully franked | N/A | N/A |
On 18 October 2011 The Board announced the reinstatement of the dividend reinvestment plan (DRP) in relation to the interim dividend to be paid on 14 December 2011. The DRP terms and conditions are available on the Shareholder Information page.
^ The VWAP is the volume weighted average market price of shares sold on and after the book's closing date over a designated period in accordance with clause 7 of the DRP.
* The Board announced on October 2011 that a discount of 5.0% will apply to the price of shares acquired under the DRP for the interim dividend to be paid on 14 December 2011.